2007 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Paul Donahoe | Nebraska all-time | Source final | Recorded final |
| 133 | Matt Valenti | Pennsylvania all-time | Source final | Recorded final |
| 141 | Derek Moore | California-Davis all-time | Source final | Recorded final |
| 149 | Gregor Gillespie | Edinboro (PA) all-time | Source final | Recorded final |
| 157 | Trent Paulson | Iowa State all-time | Source final | Recorded final |
| 165 | Mark Perry | Iowa all-time | Source final | Recorded final |
| 174 | Ben Askren | Missouri all-time | Source final | Recorded final |
| 184 | Jake Herbert | Northwestern (IL) all-time | Source final | Recorded final |
| 197 | Josh Glenn | American (DC) all-time | Source final | Recorded final |
| 285 | Cole Konrad | Minnesota all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 2007 scoring rules. The NCAA’s published standings do not list this program.