2002 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Stephen Abas | Fresno State (CA) all-time | Source final | Recorded final |
| 133 | Johnny Thompson | Oklahoma State all-time | Source final | Recorded final |
| 141 | Aaron Holker | Iowa State all-time | Source final | Recorded final |
| 149 | Jared Lawrence | Minnesota all-time | Source final | Recorded final |
| 157 | Luke Becker | Minnesota all-time | Source final | Recorded final |
| 165 | Joe Heskett | Iowa State all-time | Source final | Recorded final |
| 174 | Greg Jones | West Virginia all-time | Source final | Recorded final |
| 184 | Rob Rohn | Lehigh (PA) all-time | Source final | Recorded final |
| 197 | Cael Sanderson | Iowa State all-time | Source final | Recorded final |
| 285 | Tommy Rowlands | Ohio State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 2002 scoring rules. The NCAA’s published standings do not list this program.