1992 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
550recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, 275 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Jeff Prescott | Penn State all-time | Source final | Recorded final |
| 126 | Terry Brands | Iowa all-time | Source final | Recorded final |
| 134 | Tom Brands | Iowa all-time | Source final | Recorded final |
| 142 | Troy Steiner | Iowa all-time | Source final | Recorded final |
| 150 | Matt Demaray | Wisconsin all-time | Source final | Recorded final |
| 158 | Pat Smith | Oklahoma State all-time | Source final | Recorded final |
| 167 | Charles Jones Sr. | Purdue (IN) all-time | Source final | Recorded final |
| 177 | Kevin Randleman | Ohio State all-time | Source final | Recorded final |
| 190 | Mark Kerr | Syracuse (NY) all-time | Source final | Recorded final |
| 275 | Kurt Angle | Clarion (PA) all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1992 scoring rules. The NCAA’s published standings do not list this program.