1987 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
586recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, 275 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Ricky Bonomo | Bloomsburg (PA) all-time | Source final | Recorded final |
| 126 | Bill Kelly | Iowa State all-time | Source final | Recorded final |
| 134 | John Smith | Oklahoma State all-time | Source final | Recorded final |
| 142 | Peter Yozzo | Lehigh (PA) all-time | Source final | Recorded final |
| 150 | Tim Krieger | Iowa State all-time | Source final | Recorded final |
| 158 | Stewart Carter | Iowa State all-time | Source final | Recorded final |
| 167 | Royce Alger | Iowa all-time | Source final | Recorded final |
| 177 | Rico Chiapparelli | Iowa all-time | Source final | Recorded final |
| 190 | Eric Voelker | Iowa State all-time | Source final | Recorded final |
| 275 | Carlton Haselrig | Pittsburgh-Johnstown (PA) all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1987 scoring rules. The NCAA’s published standings do not list this program.