1973 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
473recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Dan Sherman | Iowa all-time | Source final | Recorded final |
| 126 | Mark Massery | Northwestern (IL) all-time | Source final | Recorded final |
| 134 | Don Rohn | Clarion (PA) all-time | Source final | Recorded final |
| 142 | Dan Muthler | Navy (MD) all-time | Source final | Recorded final |
| 150 | Jarrett Hubbard | Michigan all-time | Source final | Recorded final |
| 158 | Wade Schalles | Clarion (PA) all-time | Source final | Recorded final |
| 167 | Bill Simpson | Clarion (PA) all-time | Source final | Recorded final |
| 177 | Rich Binek | Iowa State all-time | Source final | Recorded final |
| 190 | Greg Strobel | Oregon State all-time | Source final | Recorded final |
| Unlimited | Chris Taylor | Iowa State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1973 scoring rules. The NCAA’s published standings do not list this program.