2019 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 125 lb, 133 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Spencer Lee | Iowa all-time | Source final | Recorded final |
| 133 | Nick Suriano | Rutgers (NJ) all-time | Source final | Recorded final |
| 141 | John 'Yianni' Diakomihalis | Cornell (NY) all-time | Source final | Recorded final |
| 149 | Anthony Ashnault | Rutgers (NJ) all-time | Source final | Recorded final |
| 157 | Jason Nolf | Penn State all-time | Source final | Recorded final |
| 165 | Mekhi Lewis | Virginia Tech all-time | Source final | Recorded final |
| 174 | Zahid Valencia | Arizona State all-time | Source final | Recorded final |
| 184 | Drew Foster | Northern Iowa all-time | Source final | Recorded final |
| 197 | Bo Nickal | Penn State all-time | Source final | Recorded final |
| 285 | Anthony Cassar | Penn State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 2019 scoring rules. The NCAA’s published standings do not list this program.