2009 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
640recorded matches
Individual champions
verified bracket 125 lb, 141 lb, 149 lb, 157 lb, 165 lb, 174 lb, 184 lb, 197 lb, 285 lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 125 | Troy Nickerson | Cornell (NY) all-time | Source final | Recorded final |
| 133 | Franklin Gomez | Michigan State all-time | Source final | Recorded final |
| 141 | Jeff 'J' Jaggers | Ohio State all-time | Source final | Recorded final |
| 149 | Darrion Caldwell | North Carolina State all-time | Source final | Recorded final |
| 157 | Jordan Burroughs | Nebraska all-time | Source final | Recorded final |
| 165 | Jarrod King | Edinboro (PA) all-time | Source final | Recorded final |
| 174 | Steve Luke | Michigan all-time | Source final | Recorded final |
| 184 | Jake Herbert | Northwestern (IL) all-time | Source final | Recorded final |
| 197 | Jake Varner | Iowa State all-time | Source final | Recorded final |
| 285 | Mark Ellis | Missouri all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 2009 scoring rules. The NCAA’s published standings do not list this program.