Program archive record
North Carolina at the 1985 NCAA Championships
1985 NCAA Championships · 1985 team scores · Open in Match Finder
6qualifiers
9wins
11losses
2falls
0champions
2All-Americans
19team place
19team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Al Palacio | 1–1 | 0 | No recorded placement |
| 126 | Chip McArdle | 2–2 | 1 | No recorded placement |
| 134 | Gene Staulters | 1–1 | 1 | No recorded placement |
| 150 | Rob Koll | 3–3 | 0 | 8th |
| 167 | Tad Wilson | 2–3 | 0 | 8th |
| 190 | Craig Spivey | 0–1 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 20 recorded bouts behind them are in the Match Finder.