1971 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
366recorded matches
Individual champions
verified bracket 118 lb, 126 lb, 134 lb, 142 lb, 150 lb, 158 lb, 167 lb, 177 lb, 190 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 118 | Greg Johnson | Michigan State all-time | Source final | Recorded final |
| 126 | Yoshiro Fujita | Oklahoma State all-time | Source final | Recorded final |
| 134 | Roger Weigel | Oregon State all-time | Source final | Recorded final |
| 142 | Darrell Keller | Oklahoma State all-time | Source final | Recorded final |
| 150 | Stan Dziedzic | Slippery Rock (PA) all-time | Source final | Recorded final |
| 158 | Carl Adams | Iowa State all-time | Source final | Recorded final |
| 167 | Andy Matter | Penn State all-time | Source final | Recorded final |
| 177 | Geoff Baum | Oklahoma State all-time | Source final | Recorded final |
| 190 | Ben Peterson | Iowa State all-time | Source final | Recorded final |
| Unlimited | Greg Wojciechowski | Toledo (OH) all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1971 scoring rules. The NCAA’s published standings do not list this program.