Program archive record
West Virginia at the 2003 NCAA Championships
2003 NCAA Championships · 2003 team scores · Open in Match Finder
9qualifiers
20wins
20losses
3falls
0champions
2All-Americans
17team place
33.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Seth Lisa | 3–2 | 0 | No recorded placement |
| 133 | Brandon Lauer | 3–3 | 2 | 8th |
| 141 | Shane Cunanan | 3–3 | 0 | 6th |
| 149 | Billy Smith | 3–2 | 1 | No recorded placement |
| 157 | Matt Lebe | 2–2 | 0 | No recorded placement |
| 165 | Tom McMath | 2–2 | 0 | No recorded placement |
| 174 | Greg Jones | 2–2 | 0 | No recorded placement |
| 184 | Ryan Wilman | 0–2 | 0 | No recorded placement |
| 285 | Brent Miller | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 40 recorded bouts behind them are in the Match Finder.