1953 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
10weights
10individual champions
205recorded matches
Individual champions
verified bracket 115 lb, 130 lb, 147 lb, 167 lb, 177 lb, 191 lb, Unlimited lb.
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 115 | Hugh Peery | Pittsburgh (PA) all-time | Source final | Recorded final |
| 123 | Dick Mueller | Minnesota all-time | Source final | Recorded final |
| 130 | Norvard 'Snip' Nalan | Michigan all-time | Source final | Recorded final |
| 137 | Len DeAugustino | Lock Haven (PA) all-time | Source final | Recorded final |
| 147 | Frank Bettucci | Cornell (NY) all-time | Source final | Recorded final |
| 157 | Jim Harmon | Northern Iowa all-time | Source final | Recorded final |
| 167 | Don Dickason | Cornell (NY) all-time | Source final | Recorded final |
| 177 | Ned Blass | Oklahoma State all-time | Source final | Recorded final |
| 191 | Hud Samson | Penn State all-time | Source final | Recorded final |
| Unlimited | Dan McNair | Auburn (AL) all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
* Reconstructed from the recorded matches under the 1953 scoring rules. The NCAA’s published standings do not list this program.