1947 NCAA Championships
Individual champions, team standings, and every recorded bout by weight. Placements are shown only where the record supports them.
8weights
8individual champions
127recorded matches
Individual champions
| Weight | Champion | Program | Evidence | Final |
|---|---|---|---|---|
| 121 | Dick Hauser | Cornell College (IA) all-time | Source final | Recorded final |
| 128 | Russ Bush | Northern Iowa all-time | Source final | Recorded final |
| 136 | Lowell Lange | Cornell College (IA) all-time | Source final | Recorded final |
| 145 | Bill Koll | Northern Iowa all-time | Source final | Recorded final |
| 155 | Gale Mikles | Michigan State all-time | Source final | Recorded final |
| 165 | Bill Nelson | Northern Iowa all-time | Source final | Recorded final |
| 175 | Joe Scarpello | Iowa all-time | Source final | Recorded final |
| Unlimited | Dick Hutton | Oklahoma State all-time | Source final | Recorded final |
Team standings
Places and points as published by the NCAA.
| Rank | Program | Points |
|---|---|---|
| 1 | Cornell College (IA) all-time | 32 |
| 2 | Northern Iowa all-time | 19 |
| 3 | Oklahoma State all-time | 15 |
| 4 | Michigan State all-time | 11 |
| 5 | Oklahoma all-time | 10 |
| 6 | Illinois all-time | 9 |
| 7 | Iowa all-time | 6 |
| T8 | Iowa State all-time | 5 |
| T8 | Purdue (IN) all-time | 5 |
| T10 | Michigan all-time | 4 |
| T10 | Minnesota all-time | 4 |
| 12 | Navy (MD) all-time | 3 |
| T13 | Colorado State all-time | 1 |
| T13 | Northern Colorado all-time | 1 |
| Not in the published standings | ||
| 15* | Appalachian State (NC) all-time | 0* |
| 15* | Colorado (College) all-time | 0* |
| 15* | Indiana (IN) all-time | 0* |
| 15* | Kansas State all-time | 0* |
| 15* | Kent State (OH) all-time | 0* |
| 15* | Lehigh (PA) all-time | 0* |
| 15* | Lock Haven (PA) all-time | 0* |
| 15* | Merchant Marine Academy (NY) all-time | 0* |
| 15* | Nebraska all-time | 0* |
| 15* | Ohio all-time | 0* |
| 15* | Ohio State all-time | 0* |
| 15* | Penn State all-time | 0* |
| 15* | Pennsylvania all-time | 0* |
| 15* | Rutgers (NJ) all-time | 0* |
| 15* | Springfield (MA) all-time | 0* |
| 15* | Virginia Military all-time | 0* |
| 15* | Waynesburg (PA) all-time | 0* |
| 15* | Wheaton (IL) all-time | 0* |
* Reconstructed from the recorded matches under the 1947 scoring rules. The NCAA’s published standings do not list this program.