Program archive record
Michigan at the 2013 NCAA Championships
2013 NCAA Championships · 2013 team scores · Open in Match Finder
7qualifiers
12wins
14losses
0falls
0champions
0All-Americans
T33team place
9team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Sean Boyle | 2–2 | 0 | No recorded placement |
| 133 | Rosario 'Rossi' Bruno | 2–2 | 0 | No recorded placement |
| 149 | Eric Grajales | 2–2 | 0 | No recorded placement |
| 165 | Taylor Massa | 2–2 | 0 | No recorded placement |
| 174 | Dan Yates | 2–2 | 0 | No recorded placement |
| 197 | Max Huntley | 0–2 | 0 | No recorded placement |
| 285 | Benjamin Apland | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 26 recorded bouts behind them are in the Match Finder.