Program archive record
Penn State at the 2011 NCAA Championships
2011 NCAA Championships · 2011 team scores · Open in Match Finder
8qualifiers
29wins
10losses
6falls
1champions
5All-Americans
1team place
107.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Brad Pataky | 1–2 | 0 | No recorded placement |
| 133 | Andrew Long | 5–1 | 2 | 3rd |
| 141 | Andrew Alton | 2–2 | 1 | No recorded placement |
| 149 | Frank Molinaro | 4–1 | 0 | 2nd |
| 157 | David Taylor | 4–1 | 0 | 2nd |
| 174 | Ed Ruth | 6–1 | 2 | 3rd |
| 184 | Quentin Wright | 5–0 | 1 | 1st |
| 285 | Cameron Wade | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 39 recorded bouts behind them are in the Match Finder.