Program archive record
Penn State at the 2005 NCAA Championships
2005 NCAA Championships · 2005 team scores · Open in Match Finder
6qualifiers
16wins
12losses
0falls
0champions
2All-Americans
23team place
26team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Adam Smith | 2–2 | 0 | No recorded placement |
| 133 | Bryan Heller | 0–2 | 0 | No recorded placement |
| 157 | Nate Galloway | 3–2 | 0 | No recorded placement |
| 184 | Eric Bradley | 5–2 | 0 | 4th |
| 197 | Phil Davis | 4–2 | 0 | 7th |
| 285 | Joel Edwards | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 28 recorded bouts behind them are in the Match Finder.