Program archive record
Illinois at the 2015 NCAA Championships
2015 NCAA Championships · 2015 team scores · Open in Match Finder
10qualifiers
20wins
18losses
3falls
1champions
2All-Americans
12team place
51team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Jesse Delgado | 1–2 | 0 | No recorded placement |
| 133 | Zane Richards | 1–2 | 0 | No recorded placement |
| 141 | Steven Rodrigues | 1–2 | 0 | No recorded placement |
| 149 | Kyle Langenderfer | 1–2 | 1 | No recorded placement |
| 157 | Isaiah Martinez | 5–0 | 1 | 1st |
| 165 | Jackson Morse | 5–2 | 1 | 4th |
| 174 | Zac Brunson | 3–2 | 0 | No recorded placement |
| 184 | Lazarus 'Nikko' Reyes | 1–2 | 0 | No recorded placement |
| 197 | Jeffrey Koepke | 1–2 | 0 | No recorded placement |
| 285 | Brooks Black | 1–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 38 recorded bouts behind them are in the Match Finder.