Program archive record
Edinboro (PA) at the 2008 NCAA Championships
2008 NCAA Championships · 2008 team scores · Open in Match Finder
10qualifiers
12wins
20losses
2falls
0champions
1All-Americans
T21team place
24team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Eric Morrill | 2–2 | 1 | No recorded placement |
| 133 | Ricky Deubel | 0–2 | 0 | No recorded placement |
| 141 | Torsten Gillespie | 0–2 | 0 | No recorded placement |
| 149 | Daryl Cocozzo | 1–2 | 0 | No recorded placement |
| 157 | Gregor Gillespie | 5–2 | 1 | 5th |
| 165 | Jarrod King | 2–2 | 0 | No recorded placement |
| 174 | Phil Moricone | 0–2 | 0 | No recorded placement |
| 184 | Christopher Honeycutt | 1–2 | 0 | No recorded placement |
| 197 | Pat Bradshaw | 0–2 | 0 | No recorded placement |
| 285 | Joe Fendone | 1–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 32 recorded bouts behind them are in the Match Finder.