Program archive record
Pittsburgh (PA) at the 2015 NCAA Championships
2015 NCAA Championships · 2015 team scores · Open in Match Finder
6qualifiers
10wins
11losses
0falls
0champions
1All-Americans
21team place
23team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Dom Forys | 0–2 | 0 | No recorded placement |
| 149 | Mikey Racciato | 1–2 | 0 | No recorded placement |
| 165 | Troy Reaghard | 1–2 | 0 | No recorded placement |
| 174 | Tyler Wilps | 4–1 | 0 | 2nd |
| 184 | Max Thomusseit | 2–2 | 0 | No recorded placement |
| 285 | Ryan Solomon | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 21 recorded bouts behind them are in the Match Finder.