Program archive record
Pittsburgh (PA) at the 2012 NCAA Championships
2012 NCAA Championships · 2012 team scores · Open in Match Finder
6qualifiers
15wins
12losses
1falls
0champions
2All-Americans
15team place
35team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Anthony Zanetta | 2–2 | 0 | No recorded placement |
| 133 | Shelton Mack | 3–2 | 0 | No recorded placement |
| 149 | Tyler Nauman | 4–2 | 0 | 5th |
| 174 | Ethan Headlee | 2–2 | 0 | No recorded placement |
| 197 | Matt Wilps | 4–2 | 1 | 4th |
| 285 | Patrick 'PJ' Tasser | 0–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 27 recorded bouts behind them are in the Match Finder.