Program archive record
Arizona State at the 2018 NCAA Championships
2018 NCAA Championships · 2018 scoring details · Open in Match Finder
8qualifiers
20wins
14losses
1falls
1champions
3All-Americans
10team place
43team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Ryan Millhof | 2–2 | 0 | No recorded placement |
| 133 | Ali Naser | 0–2 | 0 | No recorded placement |
| 149 | Jason Tsirtsis | 4–2 | 0 | 7th |
| 157 | Josh Shields | 5–2 | 0 | 7th |
| 165 | Anthony Valencia | 2–2 | 0 | No recorded placement |
| 174 | Zahid Valencia | 5–0 | 1 | 1st |
| 184 | Kordell Norfleet | 0–2 | 0 | No recorded placement |
| 285 | Tanner Hall | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 34 recorded bouts behind them are in the Match Finder.